Allied Machine 0 19/32 K35 AM300 Carbide Spade Drill Insert AM300 Finish, 19/32″ Diam, 1/8″ Thick, 132, Series GEN2 T-A 4C10P-0019
Original price was: $46.53.$37.22Current price is: $37.22.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools ONMU050410ANTN-ME10 Carbide Milling Insert TiAlN/TiN Finish, 0.157″ Thick x 0.472″ Wide
Manufacturer Part #: 02809856
S/N: 65935843
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Insert Style | ONMU |
Insert Size | 05 |
Insert Material | Solid Carbide |
Insert Shape | Octagon |
Manufacturer Grade | F40M |
Corner Radius (Decimal Inch) | 0.0394 |
Number Of Cutting Edges | 16 |
Thickness (Decimal Inch – 4 Decimals) | 0.1772 |
Coating/Finish | TiAlN, TiN |
Relief Angle | 0 |
Maximum Depth of Cut (Decimal Inch) | 0.1535 |
Insert Size Code | 050410 |
Material Grade | Fine Grain |
Inscribed Circle (Decimal Inch) | 0.4724 |
Thickness Range (Decimal Inch) | 0.1750 to 0.1850 |
Inscribed Circle Range (Decimal Inch) | 0.4000 to 0.5000 |
Length Range (Decimal Inch) | 0.4500 to 0.5000 |
Insert Hand | Neutral |
Series | ONMU-05 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1969 |
Cutting Edge Effective Length (Decimal Inch) | 0.1535 |
Rake | Negative |
Primary Workpiece Material | Steel, Cast Iron, Superalloys Titanium |
Primary Workpiece Material Code | P, K, S |
Secondary Workpiece Material | Cast Iron, Non-Ferrous Metal |
Secondary Workpiece Material Code | K, N |
Ansi Code | ONMU050410ANTN-ME10 |
Iso Code | ONMU050410ANTN-ME10 |
Standards | ISO |
Rake Angle | 20 |
Cutting Edge Style | T-Land |
Manufacturers Catalog Number | ONMU050410ANTN-ME10 |
Cutter Series Compatibility | R217.48-05, R220.48-05 |
Chip Breaker | ME10 |
Material Application | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys Titanium |
Shape | Octagon |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Double |
Included Angle Degree | 135 |
Width (Decimal Inch – 4 Decimals) | 0.4724 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.4724 |
Reviews
There are no reviews yet.