Allied Machine 1 49/64″ FB TIN Cobalt Spade Drill Insert TiN Finish, 49/64″ Diam, 0.1563″ Thick, Flat Bottom, Series T-A 151T-.765-FB
Original price was: $26.87.$21.50Current price is: $21.50.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Carmex 16 IR 12 UN BXC Carbide Laydown Threading Insert TiN Finish, RH Internal UN Thread, 12 TPI, 3/8″ Inscribed Circle, 0.146″ Thick
Manufacturer Part #: 16IR12UNBXC
S/N: 05765896
UNSPSC: 23291804
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Insert Style | 16IR | ||
Insert Size Code | 16 | ||
Insert Material | Solid Carbide | ||
Manufacturer Grade | BXC | ||
Threads Per Inch | 12 | ||
Thread Type | Internal | ||
Thread Standard | UN | ||
Insert Hand | Right Hand | ||
Included Angle | 60 | ||
Coating Process | PVD | ||
Inscribed Circle (Decimal Inch) | 0.3750 | ||
Inscribed Circle (Inch) | 3/8 | ||
Primary Workpiece Material | Universal | ||
Primary Workpiece Material Code | H, K, M, N, P, S | ||
Standards | CE, ISO 13485 | 2016, ISO 14001 | 2015, ISO 45001 |
Thickness (Decimal Inch – 4 Decimals) | 0.1460 | ||
Coating/Finish | Coated |
Reviews
There are no reviews yet.