Allied Machine 1 23/32 K20 AM300 Carbide Spade Drill Insert AM300 Finish, 23/32″ Diam, 0.1563″ Thick, 132, Series GEN2 T-A 4C21P-0023
Original price was: $38.00.$30.40Current price is: $30.40.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools XNEX040304TR-M08 Carbide Milling Insert TiSiN/TiAlN Finish, 0.264″ Wide
Manufacturer Part #: 02828072
S/N: 78293032
UNSPSC: 23291601
(Minimum Order Quantity=10, Package Quantity=1)
(Please order in multiples of 10)
Specifications:
Insert Style | XNEX |
Insert Size | 04 |
Insert Material | Solid Carbide |
Insert Shape | Trigon |
Manufacturer Grade | MK2050 |
Corner Radius (Decimal Inch) | 0.0157 |
Number Of Cutting Edges | 6 |
Thickness (Decimal Inch – 4 Decimals) | 0.1295 |
Coating/Finish | TiSiN, TiAlN |
Relief Angle | 0 |
Maximum Depth of Cut (Decimal Inch) | 0.1575 |
Insert Size Code | 040304 |
Material Grade | Medium Grain |
Inscribed Circle (Decimal Inch) | 0.2638 |
Thickness Range (Decimal Inch) | 0.1250 to 0.1500 |
Corner Radius (Inch) | 1/64 |
Inscribed Circle Range (Decimal Inch) | 0.2500 to 0.3000 |
Length Range (Decimal Inch) | 0.0000 to 0.3200 |
Insert Hand | Right Hand |
Series | XNEX-04 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1244 |
Cutting Edge Effective Length (Decimal Inch) | 0.1575 |
Rake | Negative |
Primary Workpiece Material | Cast Iron |
Primary Workpiece Material Code | K |
Secondary Workpiece Material | Steel, Hard Material |
Secondary Workpiece Material Code | P, H |
Ansi Code | XNEX040304TR-M08 |
Iso Code | XNEX040304TR-M08 |
Standards | ISO |
Rake Angle | 27 |
Cutting Edge Style | T-Land |
Manufacturers Catalog Number | XNEX040304TR-M08 |
Cutter Series Compatibility | R217.96-04, R220.96-04 |
Chip Breaker | M08 |
Material Application | Cast Iron, Steel, Hard Material |
Shape | Trigon |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Double |
Included Angle Degree | 88 |
Width (Decimal Inch – 4 Decimals) | 0.2638 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.1575 |
Reviews
There are no reviews yet.