Allied Machine 1 51/64″ TICN Cobalt Spade Drill Insert TiCN Finish, 51/64″ Diam, 0.1563″ Thick, 132, Series T-A 151N-.796
Original price was: $107.47.$53.74Current price is: $53.74.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools X4GK25030050050RNFG Carbide Grooving Insert RH, 0.02″ Cutting Width, 0.102″ Max Depth, Series X4
Manufacturer Part #: 02968211
S/N: 52815479
UNSPSC: 23242105
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Insert Style | X4GKR |
Insert Size Code | 25030050050 |
Cutting Width (Decimal Inch) | 0.0200 |
Cutting Width (mm) | 0.50 |
Insert Hand | Right Hand |
Maximum Depth of Cut (Decimal Inch) | 0.1020 |
Maximum Depth of Cut (mm) | 2.60 |
Insert Material | Solid Carbide |
Manufacturer Grade | TGH1050 |
Full Radius | No |
Corner Radius (mm) | 0.05 |
Rake | Positive |
Insert Size | 2503005 |
Cutting Height (mm) | 20.40 |
Maximum Depth Of Cut Range (Decimal Inch) | 0.1000 to 0.1500 |
Cutting Height (Decimal Inch) | 0.8030 |
Maximum Depth Of Cut Range (mm) | 2.00 to 3.00 |
Lead Angle | 0 |
Multi-use Tool | Yes |
Series | X4 |
Coating Process | PVD |
Rake Angle | 6.00 |
Overall Length (Decimal Inch) | 1.0010 |
Overall Length (mm) | 25.44 |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | H, K, O, S |
Standards | ISO |
Maximum Corner Radius (Decimal Inch) | 0.0031 |
Minimum Corner Radius (Decimal Inch) | 0.0008 |
Chip Breaker | FG |
Coating/Finish | TiAlSiN |
Single Or Double End | Double |
Reviews
There are no reviews yet.