Allied Machine 1 7/8 K20 AM300 Carbide Spade Drill Insert AM300 Finish, 7/8″ Diam, 0.1563″ Thick, 132, Series GEN2 T-A 4C21P-0028
Original price was: $34.53.$27.62Current price is: $27.62.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools XOMX120408TR-MD13 Carbide Milling Insert TiCN/Al2O3 Finish, 11.6mm Long x 5.07mm Thick
Manufacturer Part #: 03272832
S/N: 96598479
UNSPSC: 23291601
(Minimum Order Quantity=10, Package Quantity=1)
(Please order in multiples of 10)
Specifications:
Insert Style | XOMX |
Insert Size | 12 |
Insert Material | Solid Carbide |
Insert Shape | Parallelogram |
Manufacturer Grade | MP2501 |
Corner Radius (Decimal Inch) | 0.0315 |
Number Of Cutting Edges | 2 |
Thickness (Decimal Inch – 4 Decimals) | 0.1996 |
Thickness (mm) | 5.07 |
Coating/Finish | TiCN, Al2O3 |
Relief Angle | 15 |
Maximum Depth of Cut (Decimal Inch) | 0.4567 |
Maximum Depth of Cut (mm) | 5.80 |
Insert Size Code | 120408 |
Material Grade | Fine Grain |
Inscribed Circle (Decimal Inch) | 0.3228 |
Inscribed Circle (mm) | 8.20 |
Thickness Range (Decimal Inch) | 0.1850 to 0.2000 |
Corner Radius (Inch) | 1/32 |
Inscribed Circle Range (Decimal Inch) | 0.3000 to 0.3500 |
Length Range (Decimal Inch) | 0.4500 to 0.5000 |
Insert Hand | Right Hand |
Series | XOMX-12 |
Coating Process | CVD |
Hole Diameter (Mm) ( – 0 Decimals) | 0.15 |
Hole Diameter (Decimal Inch) | 0.1535 |
Cutting Edge Effective Length (Decimal Inch) | 0.4567 |
Rake | Positive |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Stainless Steel, Cast Iron, Superalloys Titanium |
Secondary Workpiece Material Code | M, K, S |
Ansi Code | XOMX120408TR-MD13 |
Iso Code | XOMX120408TR-MD13 |
Standards | ISO |
Rake Angle | 14.6 |
Cutting Edge Style | T-Land |
Manufacturers Catalog Number | XOMX120408TR-MD13 |
Cutter Series Compatibility | R217.69-12, R220.69-12 |
Chip Breaker | MD13 |
Material Application | Steel, Stainless Steel, Cast Iron, Superalloys Titanium |
Shape | Parallelogram |
Insert Holding Method | Screw |
Coating Classification | Duratomic |
Single or Double Sided Insert | Single |
Included Angle Degree | 90 |
Length (mm) | 11.60 |
Width (Decimal Inch – 4 Decimals) | 0.3228 |
Width (mm – 2 Decimals) | 8.20 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.4567 |
Reviews
There are no reviews yet.