Allied Machine 1 19MM K20 AM300 Carbide Spade Drill Insert AM300 Finish, 19mm Diam, 0.1563″ Thick, 132, Series GEN2 T-A 4C21P-19
Original price was: $34.67.$27.74Current price is: $27.74.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools 218.19-125TT3MD10 F15M Carbide Milling Insert TiAlN/TiN Finish, 0.156″ Thick
Manufacturer Part #: 02439193
S/N: 57020687
UNSPSC: 23291601
(Minimum Order Quantity=10, Package Quantity=1)
(Please order in multiples of 10)
Specifications:
Insert Style | 218.19 |
Insert Size | 125 |
Insert Material | Solid Carbide |
Insert Shape | Trigon |
Manufacturer Grade | F15M |
Corner Radius (Decimal Inch) | 0.0315 |
Number Of Cutting Edges | 3 |
Thickness (Decimal Inch – 4 Decimals) | 0.1563 |
Coating/Finish | TiAlN, TiN |
Relief Angle | 12.00 |
Maximum Depth of Cut (Decimal Inch) | 0.0590 |
Insert Size Code | 125T-T3 |
Material Grade | Fine Grain |
Thickness (Inch) | 5/32 |
Inscribed Circle (Decimal Inch) | 0.3504 |
Thickness Range (Decimal Inch) | 0.1500 to 0.1750 |
Corner Radius (Inch) | 1/32 |
Inscribed Circle Range (Decimal Inch) | 0.3500 to 0.4000 |
Length Range (Decimal Inch) | 0.3200 to 0.4000 |
Insert Hand | Neutral |
Series | 218.19-125 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1378 |
Rake | Neutral |
Primary Workpiece Material | Hard Material |
Primary Workpiece Material Code | H |
Secondary Workpiece Material | Cast Iron, Non-Ferrous Metal |
Secondary Workpiece Material Code | K, N |
Ansi Code | 218.19-125T-T3-MD10 |
Iso Code | 218.19-125T-T3-MD10 |
Standards | ISO |
Convex Radius (Decimal Inch) | 0.4921 |
Rake Angle | 0 |
Cutting Edge Style | T-Land |
Manufacturers Catalog Number | 218.19-125T-T3-MD10 |
Cutter Series Compatibility | R218.19-25, R217.21-R125, R220.21-R125 |
Chip Breaker | MD10 |
Material Application | Hard Material |
UNSPSC Code | 23291601 |
Shape | Triangle |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Included Angle Degree | 60 |
Width (Decimal Inch – 4 Decimals) | 0.3504 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.3504 |
Reviews
There are no reviews yet.