Allied Machine 1 20MM K35 AM300 Carbide Spade Drill Insert AM300 Finish, 20mm Diam, 0.1563″ Thick, 132, Series GEN2 T-A 4C11P-20
Original price was: $42.93.$34.34Current price is: $34.34.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools XOEX120408R-M07 MS2050 Carbide Milling Insert TiAlN/NbN Finish, 0.453″ Long x 0.199″ Thick x 0.322″ Wide
Manufacturer Part #: 02899473
S/N: 42839225
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Insert Style | XOEX |
Insert Size | 12 |
Insert Material | Solid Carbide |
Insert Shape | Parallelogram |
Manufacturer Grade | MS2050 |
Corner Radius (Decimal Inch) | 0.0315 |
Number Of Cutting Edges | 2 |
Thickness (Decimal Inch – 4 Decimals) | 0.1980 |
Coating/Finish | TiAlN, NbN |
Relief Angle | 15 |
Maximum Depth of Cut (Decimal Inch) | 0.4724 |
Insert Size Code | 120408 |
Material Grade | Micrograin |
Inscribed Circle (Decimal Inch) | 0.3228 |
Thickness Range (Decimal Inch) | 0.1850 to 0.2000 |
Corner Radius (Inch) | 1/32 |
Inscribed Circle Range (Decimal Inch) | 0.3000 to 0.3500 |
Length Range (Decimal Inch) | 0.4500 to 0.5000 |
Insert Hand | Right Hand |
Series | XOEX-12 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1535 |
Cutting Edge Effective Length (Decimal Inch) | 0.4724 |
Rake | Positive |
Primary Workpiece Material | Superalloys Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Steel, Stainless Steel |
Secondary Workpiece Material Code | P, M |
Ansi Code | XOEX120408R-M07 |
Iso Code | XOEX120408R-M07 |
Standards | ISO |
Rake Angle | 20.3 |
Cutting Edge Style | Honed |
Manufacturers Catalog Number | XOEX120408R-M07 |
Cutter Series Compatibility | R217.69-12, R220.69-12 |
Chip Breaker | M07 |
Material Application | Steel, Stainless Steel, Superalloys Titanium |
Shape | Parallelogram |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Included Angle Degree | 90 |
Width (Decimal Inch – 4 Decimals) | 0.3228 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.4724 |
Reviews
There are no reviews yet.