Allied Machine 1 24MM K20 AM300 Carbide Spade Drill Insert AM300 Finish, 24mm Diam, 0.1563″ Thick, 132, Series GEN2 T-A 4C21P-24
Original price was: $42.20.$33.76Current price is: $33.76.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Iscar H490 ANKX 17060 Carbide Milling Insert TiN/TiAlN Finish, 0.657″ Long x 0.409″ Thick x 0.441″ Wide
Manufacturer Part #: 5606099
S/N: 63124572
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Insert Style | ANKX |
Insert Size | 17 |
Insert Material | Solid Carbide |
Insert Shape | Parallelogram |
Manufacturer Grade | IC808 |
Corner Radius (Decimal Inch) | 0.0315 |
Corner Radius (mm) | 0.79 |
Number Of Cutting Edges | 4 |
Thickness (Decimal Inch – 4 Decimals) | 0.4090 |
Coating/Finish | TiAlN, AlTiN, TiN |
Relief Angle | 0 |
Maximum Depth of Cut (Decimal Inch) | 0.6300 |
Insert Size Code | 170608 |
Material Grade | Submicron |
Inscribed Circle (Decimal Inch) | 0.4410 |
Thickness Range (Decimal Inch) | 0.3500 to 0.5000 |
Corner Radius (Inch) | 1/32 |
Inscribed Circle Range (Decimal Inch) | 0.4000 to 0.5000 |
Length Range (Decimal Inch) | 0.6500 to 0.7000 |
Insert Hand | Right Hand |
Series | HELIDO |
Coating Process | PVD |
Cutting Edge Effective Length (Decimal Inch) | 0.6300 |
Rake | Negative |
Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Superalloys Titanium, Hard Material |
Primary Workpiece Material Code | P, M, K, S, H |
Secondary Workpiece Material Code | H, S |
Ansi Code | H490 ANKX 170608PNTR IC808 |
Iso Code | H490 ANKX 170608PNTR |
Standards | ANSI, ISO 13399 |
Cutting Edge Style | Helical |
Manufacturers Catalog Number | H490 ANKX 170608PNTR IC808 |
Cutter Series Compatibility | H490 ANK17 |
Chip Breaker | PNTR |
Material Application | Steel, Stainless Steel, Cast Iron, Superalloys Titanium, Hard Material |
Insert Holding Method | Screw |
Coating Classification | Sumotec PVD |
Single or Double Sided Insert | Double |
Included Angle Degree | 85 |
Width (Decimal Inch – 4 Decimals) | 0.4410 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.6575 |
Reviews
There are no reviews yet.