Allied Machine # 3 GEN2 T-A PC AM200 Cobalt Spade Drill Insert AM200 Finish, 1-27/32″ Diam, 1/4″ Thick, 132, Series GEN2 T-A 483H-0127
Original price was: $41.20.$32.96Current price is: $32.96.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools XOEX120408FR-E06 F40M Carbide Milling Insert TiAlN/TiN Finish, 0.479″ Long x 0.199″ Thick x 0.322″ Wide
Manufacturer Part #: 00005981
S/N: 86736550
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Insert Style | XOEX |
Insert Size | 12 |
Insert Material | Solid Carbide |
Insert Shape | Parallelogram |
Manufacturer Grade | F40M |
Corner Radius (Decimal Inch) | 0.0315 |
Number Of Cutting Edges | 2 |
Thickness (Decimal Inch – 4 Decimals) | 0.1980 |
Coating/Finish | TiAlN, TiN |
Relief Angle | 15 |
Maximum Depth of Cut (Decimal Inch) | 0.4724 |
Insert Size Code | 120408 |
Material Grade | Fine Grain |
Inscribed Circle (Decimal Inch) | 0.3228 |
Thickness Range (Decimal Inch) | 0.1850 to 0.2000 |
Corner Radius (Inch) | 1/32 |
Inscribed Circle Range (Decimal Inch) | 0.3000 to 0.3500 |
Length Range (Decimal Inch) | 0.4500 to 0.5000 |
Insert Hand | Right Hand |
Series | XOEX-12 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1535 |
Cutting Edge Effective Length (Decimal Inch) | 0.4724 |
Rake | Positive |
Primary Workpiece Material | Steel, Cast Iron, Superalloys Titanium |
Primary Workpiece Material Code | P, K, S |
Secondary Workpiece Material | Cast Iron, Non-Ferrous Metal |
Secondary Workpiece Material Code | K, N |
Ansi Code | XOEX120408FR-E06 |
Iso Code | XOEX120408FR-E06 |
Standards | ISO |
Rake Angle | 27.2 |
Cutting Edge Style | Sharp |
Manufacturers Catalog Number | XOEX120408FR-E06 |
Cutter Series Compatibility | R217.69-12, R220.69-12 |
Chip Breaker | E06 |
Material Application | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys Titanium |
Shape | Parallelogram |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Included Angle Degree | 90 |
Width (Decimal Inch – 4 Decimals) | 0.3228 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.4724 |
Reviews
There are no reviews yet.