Yost Model 905-AS 5 Inch All Steel Utility Combination Pipe and Bench Vise
Original price was: $28.00.$22.40Current price is: $22.40.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools XOMX60208RM05 F40M Carbide Milling Insert TiAlN/TiN Finish, 0.273″ Long x 0.096″ Thick x 0.161″ Wide
Manufacturer Part #: 00035449
S/N: 73055782
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Insert Style | XOMX |
Insert Size | 06 |
Insert Material | Solid Carbide |
Insert Shape | Parallelogram |
Manufacturer Grade | F40M |
Corner Radius (Decimal Inch) | 0.0315 |
Number Of Cutting Edges | 2 |
Thickness (Decimal Inch – 4 Decimals) | 0.0965 |
Coating/Finish | TiAlN, TiN |
Relief Angle | 15 |
Maximum Depth of Cut (Decimal Inch) | 0.2165 |
Insert Size Code | 060208 |
Material Grade | Fine Grain |
Inscribed Circle (Decimal Inch) | 0.1614 |
Thickness Range (Decimal Inch) | 0.0000 to 0.1000 |
Corner Radius (Inch) | 1/32 |
Inscribed Circle Range (Decimal Inch) | 0.0000 to 0.2500 |
Length Range (Decimal Inch) | 0.0000 to 0.3200 |
Insert Hand | Right Hand |
Series | XOMX-06 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.0748 |
Cutting Edge Effective Length (Decimal Inch) | 0.2165 |
Rake | Positive |
Primary Workpiece Material | Steel, Cast Iron, Superalloys Titanium |
Primary Workpiece Material Code | P, K, S |
Secondary Workpiece Material | Cast Iron, Non-Ferrous Metal |
Secondary Workpiece Material Code | K, N |
Ansi Code | XOMX060208R-M05 |
Iso Code | XOMX060208R-M05 |
Standards | ISO |
Rake Angle | 20.2 |
Cutting Edge Style | Honed |
Manufacturers Catalog Number | XOMX060208R-M05 |
Cutter Series Compatibility | R217.69-06 |
Chip Breaker | M05 |
Material Application | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys Titanium |
Shape | Parallelogram |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Included Angle Degree | 90 |
Width (Decimal Inch – 4 Decimals) | 0.1614 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.2165 |
Reviews
There are no reviews yet.