Allied Machine 0 13.5MM K20 AM300 Carbide Spade Drill Insert AM300 Finish, 13.5mm Diam, 1/8″ Thick, 132, Series GEN2 T-A 4C20P-13.5
Original price was: $25.87.$20.70Current price is: $20.70.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Iscar HP ANKT0702PN-R IC330 Carbide Milling Insert TiCN/TiN Finish, 0.3425″ Long x 0.1024″ Thick x 0.1772″ Wide
Manufacturer Part #: 5606596
S/N: 92089408
UNSPSC: 23291601
(Minimum Order Quantity=10, Package Quantity=1)
(Please order in multiples of 10)
Specifications:
Insert Style | ANKT |
Insert Size | 07 |
Insert Material | Solid Carbide |
Insert Shape | Parallelogram |
Manufacturer Grade | IC330 |
Corner Radius (Decimal Inch) | 0.0000 |
Corner Radius (mm) | 0.50 |
Number Of Cutting Edges | 2 |
Thickness (Decimal Inch – 4 Decimals) | 0.1020 |
Coating/Finish | TiCN, TiN |
Relief Angle | 0 |
Maximum Depth of Cut (Decimal Inch) | 0.3030 |
Maximum Depth of Cut (mm) | 7.70 |
Insert Size Code | 0702 |
Inscribed Circle (Decimal Inch) | 0.1770 |
Thickness Range (Decimal Inch) | 0.1000 to 0.1250 |
Inscribed Circle Range (Decimal Inch) | 0.0000 to 0.2500 |
Length Range (Decimal Inch) | 0.3200 to 0.4000 |
Insert Hand | Right Hand |
Series | HELIPLUS |
Coating Process | PVD |
Cutting Edge Effective Length (Decimal Inch) | 0.3030 |
Rake | Negative |
Primary Workpiece Material | Steel, Stainless Steel, Superalloys Titanium |
Primary Workpiece Material Code | P, M, S |
Ansi Code | HP ANKT 0702 PN-R IC330 |
Iso Code | HP ANKT 0702 PN-R |
Standards | ANSI, ISO 13399 |
Rake Angle | 32 |
Cutting Edge Style | Honed |
Manufacturers Catalog Number | HP ANKT 0702 PN-R IC330 |
Cutter Series Compatibility | HP ANK-07, HP.90-07 |
Chip Breaker | R |
Material Application | Steel, Stainless Steel, Superalloys Titanium |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Included Angle Degree | 85 |
Width (Decimal Inch – 4 Decimals) | 0.1772 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.3430 |
Reviews
There are no reviews yet.