Allied Machine 1 13/16 K20 AM300 Carbide Spade Drill Insert AM300 Finish, 13/16″ Diam, 0.1563″ Thick, 132, Series GEN2 T-A 4C21P-0026
Original price was: $31.60.$25.28Current price is: $25.28.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools XOMX10T308TR-ME07 Carbide Milling Insert TiAlN Finish, 0.151″ Thick x 0.27″ Wide
Manufacturer Part #: 02768556
S/N: 60180486
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Insert Style | XOMX |
Insert Size | 10 |
Insert Material | Solid Carbide |
Insert Shape | Parallelogram |
Manufacturer Grade | MP3000 |
Corner Radius (Decimal Inch) | 0.0315 |
Number Of Cutting Edges | 2 |
Thickness (Decimal Inch – 4 Decimals) | 0.1508 |
Coating/Finish | TiAlN |
Relief Angle | 15 |
Maximum Depth of Cut (Decimal Inch) | 0.3661 |
Insert Size Code | 10T308 |
Material Grade | Micrograin |
Inscribed Circle (Decimal Inch) | 0.2717 |
Thickness Range (Decimal Inch) | 0.1500 to 0.1750 |
Corner Radius (Inch) | 1/32 |
Inscribed Circle Range (Decimal Inch) | 0.2500 to 0.3000 |
Length Range (Decimal Inch) | 0.3200 to 0.4000 |
Insert Hand | Right Hand |
Series | XOMX-10 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1181 |
Cutting Edge Effective Length (Decimal Inch) | 0.3661 |
Rake | Positive |
Primary Workpiece Material | Hard Material |
Primary Workpiece Material Code | H |
Secondary Workpiece Material | Steel, Stainless Steel |
Secondary Workpiece Material Code | P, M |
Ansi Code | XOMX10T308TR-ME07 |
Iso Code | XOMX10T308TR-ME07 |
Standards | ISO |
Rake Angle | 20.4 |
Cutting Edge Style | T-Land |
Manufacturers Catalog Number | XOMX10T308TR-ME07 |
Cutter Series Compatibility | R217.69-10, R220.69-10 |
Chip Breaker | ME07 |
Material Application | Steel, Stainless Steel, Hard Material |
Shape | Parallelogram |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Included Angle Degree | 90 |
Width (Decimal Inch – 4 Decimals) | 0.2717 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.3661 |
Reviews
There are no reviews yet.