Allied Machine 1 15/16 K20 AM300 Carbide Spade Drill Insert AM300 Finish, 15/16″ Diam, 0.1563″ Thick, 132, Series GEN2 T-A 4C21P-0030
Original price was: $52.77.$26.39Current price is: $26.39.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Kennametal LNGQ120608ERGEKT4 Carbide Milling Insert TiN Finish, 13mm Long x 1/4″ Thick x 13.39mm Wide
Manufacturer Part #: 6525755
S/N: 94275849
UNSPSC: 23291601
(Minimum Order Quantity=5, Package Quantity=1)
(Please order in multiples of 5)
Specifications:
Insert Style | LNGQ |
Insert Size | 12 |
Insert Material | Solid Carbide |
Insert Shape | Rectangle |
Manufacturer Grade | KCSM40 |
Corner Radius (Decimal Inch) | 0.0312 |
Number Of Cutting Edges | 4 |
Thickness (Decimal Inch – 4 Decimals) | 0.2500 |
Coating/Finish | TiAlN, TiN |
Relief Angle | 0.00 |
Insert Size Code | 120608 |
Thickness (Inch) | 1/4 |
Inscribed Circle (Decimal Inch) | 0.5270 |
Thickness Range (Decimal Inch) | 0.2500 to 0.3500 |
Corner Radius (Inch) | 1/32 |
Inscribed Circle Range (Decimal Inch) | 0.5100 to 0.6000 |
Length Range (Decimal Inch) | 0.5000 to 0.6000 |
Insert Hand | Right Hand |
Series | LNGQ |
Coating Process | PVD |
Hole Diameter (Mm) ( – 0 Decimals) | 0.19 |
Hole Diameter (Decimal Inch) | 0.1929 |
Rake | Positive |
Primary Workpiece Material | Steel, Stainless Steel, Superalloys Titanium |
Primary Workpiece Material Code | P, M, S |
Ansi Code | LNGQ120608ERGEKT4 |
Iso Code | LNGQ120608ERGEKT4 |
Standards | ANSI, ISO |
Cutting Edge Style | Honed |
Manufacturers Catalog Number | LNGQ120608ERGEKT4 |
Cutter Series Compatibility | Mill 4-12 |
Chip Breaker | GE |
Material Application | Steel, Stainless Steel, Superalloys Titanium |
UNSPSC Code | 23291601 |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Included Angle Degree | 90 |
Length (mm) | 13.00 |
Width (Decimal Inch – 4 Decimals) | 0.5270 |
Width (mm – 2 Decimals) | 13.39 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.5118 |
Reviews
There are no reviews yet.