Allied Machine 1 21MM C2 TIALN Carbide Spade Drill Insert TiAlN Finish, 21mm Diam, 0.1563″ Thick, 132, Series T-A 1C21A-21
Original price was: $33.07.$26.46Current price is: $26.46.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools XOM120424TRME08 F40M Carbide Milling Insert TiAlN/TiN Finish, 0.479″ Long x 0.157″ Thick x 0.322″ Wide
Manufacturer Part #: 00005964
S/N: 44148666
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Insert Style | XOMX |
Insert Size | 12 |
Insert Material | Solid Carbide |
Insert Shape | Parallelogram |
Manufacturer Grade | F40M |
Corner Radius (Decimal Inch) | 0.0945 |
Number Of Cutting Edges | 2 |
Thickness (Decimal Inch – 4 Decimals) | 0.1996 |
Coating/Finish | TiAlN, TiN |
Relief Angle | 15.00 |
Maximum Depth of Cut (Decimal Inch) | 0.4567 |
Insert Size Code | 120424 |
Material Grade | Fine Grain |
Inscribed Circle (Decimal Inch) | 0.3228 |
Thickness Range (Decimal Inch) | 0.1850 to 0.2000 |
Inscribed Circle Range (Decimal Inch) | 0.3000 to 0.3500 |
Length Range (Decimal Inch) | 0.4500 to 0.5000 |
Insert Hand | Right Hand |
Series | XOMX-12 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1535 |
Cutting Edge Effective Length (Decimal Inch) | 0.4567 |
Rake | Positive |
Primary Workpiece Material | Steel, Cast Iron, Superalloys Titanium |
Primary Workpiece Material Code | P, K, S |
Secondary Workpiece Material | Cast Iron, Non-Ferrous Metal |
Secondary Workpiece Material Code | K, N |
Ansi Code | XOMX120424TR-ME08 |
Iso Code | XOMX120424TR-ME08 |
Standards | ISO |
Rake Angle | 20.1 |
Cutting Edge Style | T-Land |
Manufacturers Catalog Number | XOMX120424TR-ME08 |
Cutter Series Compatibility | R217.69-12, R220.69-12 |
Chip Breaker | ME08 |
Material Application | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys Titanium |
UNSPSC Code | 23291601 |
Shape | Parallelogram |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Included Angle Degree | 90 |
Width (Decimal Inch – 4 Decimals) | 0.3228 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.4567 |
Reviews
There are no reviews yet.