Allied Machine #4 GEN2 T-A SC TIN 2-1 Cobalt Spade Drill Insert TiN Finish, 2-11/32″ Diam, 5/16″ Thick, 132, Series GEN2 T-A 454T-0211
Original price was: $27.33.$21.86Current price is: $21.86.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Seco Tools SEEX 09T3AFN-M05MP3000 Carbide Milling Insert TiAlN Finish, 0.156″ Thick
Manufacturer Part #: 02656058
S/N: 83257170
UNSPSC: 23291601
(Minimum Order Quantity=10, Package Quantity=1)
(Please order in multiples of 10)
Specifications:
Insert Style | SEEX |
Insert Size | 09 |
Insert Material | Solid Carbide |
Insert Shape | Square |
Manufacturer Grade | MP3000 |
Corner Radius (Decimal Inch) | 0.0118 |
Number Of Cutting Edges | 4 |
Thickness (Decimal Inch – 4 Decimals) | 0.1563 |
Coating/Finish | TiAlN |
Relief Angle | 20 |
Maximum Depth of Cut (Decimal Inch) | 0.2795 |
Insert Size Code | 09T3 |
Material Grade | Micrograin |
Width (Inch) | 3/8 |
Length (Inch) | 3/8 |
Thickness (Inch) | 5/32 |
Inscribed Circle (Inch) | 3/8 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Thickness Range (Decimal Inch) | 0.1500 to 0.1750 |
Inscribed Circle Range (Decimal Inch) | 0.3500 to 0.4000 |
Length Range (Decimal Inch) | 0.3200 to 0.4000 |
Insert Hand | Neutral |
Series | SEEX-09 |
Coating Process | PVD |
Hole Diameter (Decimal Inch) | 0.1378 |
Cutting Edge Effective Length (Decimal Inch) | 0.3748 |
Rake | Neutral |
Primary Workpiece Material | Hard Material |
Primary Workpiece Material Code | H |
Secondary Workpiece Material | Steel, Stainless Steel |
Secondary Workpiece Material Code | P, M |
Ansi Code | SEEX09T3AFN-M05 |
Iso Code | SEEX09T3AFN-M05 |
Standards | ISO |
Rake Angle | 0 |
Cutting Edge Style | Honed |
Manufacturers Catalog Number | SEEX09T3AFN-M05 |
Cutter Series Compatibility | R217.53-09, R220.53-09 |
Chip Breaker | M05 |
Material Application | Steel, Stainless Steel, Hard Material |
Shape | Square |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Single |
Included Angle Degree | 90 |
Width (Decimal Inch – 4 Decimals) | 0.3750 |
Width (mm – 2 Decimals) | 7.10 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.3748 |
Reviews
There are no reviews yet.